🧭 Overview
Your progression relies on three counters: ELO points (ranking), wins, which raise your level just like points do, and titles (tournaments of 8 or more dancers won), which set your rank (E to S).
| Counter | What it's for | How to increase it |
|---|---|---|
| ELO points | Sets your position in the rankings (national / by style) and raises your tier | Win battles. Boosted bonuses against a stronger or "Wanted" opponent |
| Wins (total_wins) | Determine your tier (Beginner → Expert) | +1 for each battle won (in a team, every member is credited) |
| Titles | Determine your rank (E → S) | Win a tournament of at least 8 dancers (final of a Top 8, Top 16… bracket) |
| Events won | Track record shown on your profile | Finish 1st in a competition, whatever its size |
🎖️ Level tiers
Your tier rises with your battles won and your ELO points, and your rank guarantees a minimum tier. The highest of the three counts. Once reached, a tier can never drop back down, even after a loss: your points never fall below the threshold of the tier they brought you to.
| Level | Wins required | or ELO points required | or rank |
|---|---|---|---|
| ⭐ Lvl.1 — Beginner | 0 | 0 | — |
| ⭐⭐ Lvl.2 — Novice | 10 | 1,000 | — |
| 🌟 Lvl.3 — Skilled | 25 | 3,000 | — |
| 💫 Lvl.4 — Advanced | 50 | 6,000 | E or D |
| 🏆 Lvl.5 — Expert | 100 | 10,000 | C, B, A or S |
Wins, points and titles are counted separately by dance style. You can be Skilled in BBoy and a Novice in Popping, for example.
🎖️ Ranks (S, A, B, C, D, E)
Your rank is computed from your titles: the tournaments of at least 8 dancers you have won (adults or kids), within the scope of the ranking shown: titles in the style for a per-category rank, cumulative titles for the global rank. It is displayed next to your level.
| Rank | Titles required |
|---|---|
| Rank E | ≥ 10 |
| Rank D | ≥ 15 |
| Rank C | ≥ 25 |
| Rank B | ≥ 50 |
| Rank A | ≥ 100 |
| Rank S | ≥ 200 |
⚔️ ELO points earned per battle
Each battle adjusts your points based on the relative strength of the two dancers. Beating a stronger dancer pays a lot; beating a weaker one pays little.
| Situation (against an opponent…) | If you win | If you lose |
|---|---|---|
| … with the same points | +16 | −16 |
| … 300 pts above you | +27 | −5 |
| … 300 pts below you | +5 | −27 |
| … 600 pts above (big gap) | +31 | −1 |
| … 600 pts below | +1 | −31 |
Formula: delta = K × (result − win_probability) × difficulty where K = 32, or K = 16 from 1,000 points on to stabilise the top of the ranking (the table values are then halved). The table assumes an event difficulty of ×1.0.
🏟️ Fixed points per bracket win
On top of the ELO delta, each match won in a bracket earns round points that depend on the size of the bracket.
| Bracket size | Points per match won |
|---|---|
| 4 dancers | 40 pts |
| 8 dancers | 60 pts |
| 16 dancers | 80 pts |
| 32 dancers | 100 pts |
| 64 dancers | 120 pts |
| Champion bonus (final) | Extra bonus |
|---|---|
| Bracket of 4 | +80 pts |
| Bracket of 8 | +180 pts |
| Bracket of 16 | +320 pts |
| Bracket of 32 | +500 pts |
| Bracket of 64 | +720 pts |
Formula: round_pts = 20 × log₂(size) and champion_bonus = round_pts × num_rounds.
✖️ Multipliers
Several multipliers adjust points based on the context of the battle.
| Multiplier | When it applies | Coefficient |
|---|---|---|
| Event difficulty | The higher the average level of the entrants, the more points you earn (+0.25 per average level above 1) | ×1.0 → ×2.0 |
| Kids category | All points won/lost in a Kids bracket are halved | ×0.5 |
| Wanted slayer | Beating a "Wanted" opponent: at least 15 wins and no loss in the style. You get an extra bonus equal to 15 times the points of that match | +15 × match pts |
🎁 Ranking entered by the organiser
Some competitions have no bracket: the organiser enters the final ranking directly. Each dancer then counts as the winner over everyone ranked below them (tied dancers don't face each other), with no round points or champion bonus. The title counts towards the rank if at least 8 dancers are ranked.
| Situation | Reward |
|---|---|
| Entered the competition but not in the final ranking | +5 ELO pts |
📊 Concrete example
You win a competition of 8 dancers (3 wins: quarter-final, semi-final, final) against opponents of a similar level.
| Step | ELO points | Wins | Events won |
|---|---|---|---|
| Quarter-final won | +76 (60 + 16) | +1 | — |
| Semi-final won | +76 | +1 | — |
| Final won + champion bonus | +76 + 180 | +1 | +1 |
| Total for this event | +408 pts | +3 | +1 |